Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIM VS NZ | 8.5 | 80 | 20 | 6 | 12 | 0 | NA | NA | 0 | 0 | 0 | 122 |
| 2 | NZ VS SA | 8 | 16 | 4 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 52 |
| 3 | NZ VS SA | 8.5 | 20 | 8 | 0 | 0 | 2 | NA | NA | 0 | 0 | 0 | 34 |
| 4 | ZIM VS NZ | 8.5 | 26 | 4 | 6 | 4 | 2 | NA | NA | 0 | 0 | 0 | 46 |
| 5 | SA VS NZ | 8 | 5 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 17 |
| 6 | Texas VS Washington | 8.5 | 6 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 10 |
| 7 | Texas VS San Francisco | 8.5 | 10 | 4 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 44 |
| 8 | Texas VS Seattle | 8.5 | 25 | 12 | 0 | 4 | 0 | NA | NA | 0 | 0 | 0 | 46 |
| 9 | Los Angeles VS Texas | 8.5 | 36 | 8 | 6 | 4 | 0 | NA | NA | 30 | 0 | 0 | 123 |
| 10 | New York VS Texas | 8.5 | 8 | 4 | 0 | 0 | 0 | NA | NA | 0 | 0 | 24 | 47 |
| 11 | Multan VS Lahore | 8.5 | 19 | 4 | 6 | 2 | NA | NA | 0 | 0 | 0 | 35 | |
| 12 | Karachi VS Lahore | 8.5 | 75 | 36 | 12 | 6 | NA | NA | 0 | 0 | 0 | 161 | |
| 13 | QUE VS Lahore | 8.5 | 37 | 16 | 6 | 4 | NA | NA | 0 | 0 | 0 | 79 | |
| 14 | Islamabad VS Lahore | 8.5 | 13 | 8 | 0 | 0 | NA | NA | 0 | 0 | 0 | 25 | |
| 15 | NZ VS PAK | 9 | 43 | 12 | 6 | 0 | NA | NA | 25 | 0 | 0 | 95 | |
| 16 | NZ VS PAK | 9 | 18 | 8 | 0 | 0 | NA | NA | 0 | 0 | 0 | 58 | |
| 17 | NZ VS PAK | 9 | 76 | 16 | 24 | 0 | NA | NA | 0 | 0 | 0 | 148 | |
| 18 | NZ VS PAK | 8.5 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 14 | |
| 19 | NZ VS PAK | 8.5 | 29 | 4 | 6 | 0 | NA | NA | 0 | 0 | 0 | 47 | |
| 20 | NZ VS PAK | 8.5 | 17 | 4 | 6 | 4 | NA | NA | 0 | 0 | 0 | 35 | |
| 21 | NZ VS PAK | 8.5 | 14 | 4 | 0 | 0 | NA | NA | 0 | 0 | 0 | 38 | |
| 22 | NZ VS PAK | 8.5 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 | |
| 23 | India VS NZ | 7.5 | 63 | 12 | 0 | 0 | NA | NA | 0 | 0 | 0 | 87 | |
| 24 | SA VS NZ | 7 | 49 | 16 | 6 | 4 | NA | NA | 0 | 0 | 0 | 83 | |
| 25 | India VS NZ | 8 | 17 | 4 | 0 | -2 | NA | NA | 0 | 0 | 0 | 23 | |
| 26 | PAK VS NZ | 8.5 | 10 | 0 | 0 | -2 | NA | NA | 0 | 0 | 0 | 20 | |
| 27 | NZ VS AFG | 8 | 36 | 12 | 6 | 6 | NA | NA | 25 | 0 | 0 | 93 | |
| 28 | NZ VS PAK | 8.5 | 57 | 24 | 0 | 0 | NA | NA | 0 | 0 | 0 | 93 | |
| 29 | NZ VS SA | 8.5 | 10 | 0 | 6 | 0 | NA | NA | 0 | 0 | 0 | 28 | |
| 30 | PAK VS NZ | 8.5 | 81 | 8 | 24 | 0 | NA | NA | 0 | 0 | 0 | 137 | |
| 31 | Central Stags VS Canterbury Kings | 8 | 46 | 12 | 6 | 0 | NA | NA | 0 | 0 | 0 | 72 | |
| 32 | Northern District VS Canterbury Kings | 8 | 20 | 12 | 6 | 4 | NA | NA | 0 | 0 | 0 | 54 | |
| 33 | Canterbury Kings VS Northern District | 8.5 | 67 | 2 | 6 | 8 | 4 | NA | NA | 0 | 0 | 0 | 99 |
| 34 | Canterbury Kings VS Wellington Firebirds | 8.5 | 22 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 36 |
| 35 | NZ VS SL | 9 | 2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 36 | NZ VS SL | 9 | 38 | 3 | 2 | 0 | 2 | NA | NA | 0 | 0 | 0 | 65 |
| 37 | NZ VS SL | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 38 | NZ VS SL | 8.5 | 35 | 1 | 8 | 4 | 6 | NA | NA | 25 | 0 | 0 | 83 |
| 39 | NZ VS SL | 8.5 | 18 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 32 |
| 40 | NZ VS SL | 8.5 | 62 | 4 | 4 | 8 | 2 | NA | NA | 0 | 0 | 0 | 84 |
| 41 | NZ VS ENG | 7.5 | 14 | 3 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 29 |
| 42 | NZ VS ENG | 7.5 | 6 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 19 |
| 43 | NZ VS ENG | 7.5 | 19 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 23 |
| 44 | India VS NZ | 7.5 | 82 | 3 | 6 | 4 | 0 | NA | NA | 0 | 0 | 0 | 123 |
| 45 | India VS NZ | 7.5 | 18 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 30 |
| 46 | India VS NZ | 7.5 | 18 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 24 |
| 47 | SL VS NZ | 8.5 | 13 | 1 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 20 |
| 48 | SL VS NZ | 8.5 | 57 | 7 | 2 | 4 | 0 | NA | NA | 0 | 0 | 0 | 82 |
| 49 | NZ VS PNG | 7 | 19 | 3 | 0 | 0 | 4 | NA | NA | 0 | 0 | 0 | 58 |
| 50 | NZ VS Uganda | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 |
Share the URL and refer to your friend: