Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanoo Strikers VS Cloud 7 | 9 | 3 | 0 | 0 | 0 | NA | NA | 75 | 12 | 0 | 113 | |
| 2 | Fireox VS Cloud 7 | 9 | 29 | 8 | 12 | 0 | NA | NA | 0 | 0 | 0 | 66 | |
| 3 | Cloud 7 VS JCA | 8.5 | 5 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 40 | |
| 4 | Cloud 7 VS Kanoo Strikers | 8.5 | 24 | 0 | 18 | 0 | NA | NA | 50 | 0 | 0 | 119 | |
| 5 | Cloud 7 VS Tafga CC | 8.5 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 75 | |
| 6 | Cloud 7 VS OGC Pan Gulf | 8.5 | 0 | 0 | 0 | 0 | NA | NA | 100 | 0 | 0 | 149 | |
| 7 | QUE VS Lahore | 5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 14 |
| 8 | Peshawar VS QUE | 5 | 7 | 1 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 33 |
| 9 | Karachi VS QUE | 6 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 10 | Peshawar VS Karachi Whites | 8.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 4 | 0 | 9 |
| 11 | Karachi Whites VS Multan | 7.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 100 | 4 | 0 | 129 |
| 12 | Karachi Whites VS Lahore Blues | 7.5 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 50.00 | 8.00 | 0.00 | 70.00 |
| 13 | Faisalabad VS Karachi Whites | 7.5 | 16 | 3 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 56 |
| 14 | Karachi VS QUE | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 31 |
| 15 | QUE VS Peshawar | 8.5 | 2 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 31 |
| 16 | QUE VS Islamabad | 8.5 | 14 | 1 | 2 | 0 | 0 | NA | NA | 50 | 0 | 0 | 69 |
| 17 | La Manga C.C. VS Madrid United | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 18 | La Manga C.C. VS Sporting Alfas | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 29 |
| 19 | Northern VS Sindh | 9 | 23 | 4 | 2 | 0 | 0 | NA | NA | 64 | 0 | 0 | 101 |
| 20 | Balochistan VS Sindh | 9 | 31 | 2 | 6 | 0 | 0 | NA | NA | 25 | 0 | 0 | 70 |
| 21 | Central Punjab VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 75 | 0 | 0 | 79 |
| 22 | Northern VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 52 |
| 23 | Khyber Pakhtunkhwa VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 2 |
| 24 | Sindh VS Southern Punjab | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 25 |
| 25 | Central Punjab VS Sindh | 9 | 2 | 0 | 0 | 0 | 0 | NA | NA | 75 | 0 | 0 | 83 |
| 26 | Balochistan VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 29 |
| 27 | Khyber Pakhtunkhwa VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 8 | 12 | 80 |
| 28 | Northern VS Sindh | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 29 | Sindh VS Southern Punjab | 9 | 10 | 2 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 70 |
| 30 | Khyber Pakhtunkhwa VS Sindh | 9.5 | 9 | 0 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
| 31 | New Zealand A VS PK-A | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 32 | Marsta VS Varmdo CC | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 33 | Stockholm Super Kings VS Marsta | 8 | 1 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 28 |
| 34 | Marsta VS Djurgardens IF | 8 | 10 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 15 |
| 35 | Marsta VS Stockholm International Cricket Club | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 36 | Nacka VS Marsta | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 37 | Marsta VS Hammarby | 8.5 | 3 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 7 |
| 38 | Islamabad VS QUE | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 39 | Multan VS QUE | 8.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 24 |
| 40 | Peshawar VS QUE | 8.5 | 16 | 0 | 4 | 0 | 0 | NA | NA | 25 | 0 | 0 | 51 |
| 41 | Lahore VS QUE | 8.5 | 32 | 2 | 4 | 0 | 0 | NA | NA | 0 | 0 | 0 | 42 |
| 42 | QUE VS Karachi | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 27 |
| 43 | Sindh VS Khyber Pakhtunkhwa | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 12 | 41 |
| 44 | Central Punjab VS Sindh | 8 | 21 | 1 | 2 | 0 | 0 | NA | NA | 25 | 0 | 0 | 55 |
| 45 | Sindh VS Balochistan | 8.5 | 17 | 3 | 0 | 0 | 0 | NA | NA | 64 | 0 | 0 | 116 |
| 46 | Northern VS Sindh | 8.5 | 30 | 6 | 0 | 0 | 0 | NA | NA | 32 | 0 | 0 | 72 |
| 47 | Multan VS Islamabad | 8.5 | 8 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
| 48 | Multan VS Karachi | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 6 | 10 |
Share the URL and refer to your friend: