Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIM VS SA | 7 | 7 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 11 |
| 2 | Ireland VS ZIM | 6 | 74 | 8 | 0 | 4 | 0 | NA | NA | 0 | 0 | 0 | 90 |
| 3 | MWR VS MOU | 6.5 | 17 | 2 | 0 | 0 | 2 | NA | NA | 25 | 0 | 0 | 50 |
| 4 | MWR VS MOU | 8 | 14 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 19 |
| 5 | DUR VS MWR | 8 | 14 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 20 |
| 6 | MWR VS ME | 8 | 7.00 | 1.00 | 0.00 | 0 | -2.00 | NA | NA | 0.00 | 0.00 | 0.00 | 10.00 |
| 7 | Takashinga Patriots II VS Uprising Cricket Club | 8.5 | 4.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 6.00 |
| 8 | MOU VS MPR | 9.5 | 100 | 12 | 2 | 8 | 0 | NA | NA | 0 | 0 | 0 | 134 |
| 9 | ZIM VS SL | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 10 | ZIM VS SL | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 11 | BAN VS ZIM | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 12 | ZIM VS PAK | 8.5 | 11 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 17 |
| 13 | Zimbabwe XI VS South Africa A | 9 | 49 | 2 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 55 |
| 14 | Zimbabwe XI VS South Africa A | 9 | 6 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 11 |
| 15 | Zimbabwe XI VS South Africa A | 9 | 9 | 2 | 0 | 0 | -4 | NA | NA | 0 | 0 | 0 | 11 |
Share the URL and refer to your friend: