Fanmade Fantasy
Fanmade Fantasy

Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.

Pos Match Details Credits Runs 4 6 30/50/100 SR Balls Faced Overs Bowled Wickets Maiden Over RunOut Stumping Total Points
1 Active CC VS Stylop Golden Eagles 7.5 1.00 0.00 0.00 0 0.00 NA NA 0.00 0.00 0.00 9.00
2 Active CC VS BDT 7 0.00 0.00 0.00 0 0.00 NA NA 25.00 0.00 0.00 33.00
3 Active CC VS PU 7 0.00 0.00 0.00 0 0.00 NA NA 25.00 0.00 0.00 23.00
4 Active CC VS MR KB Putrajaya 7 7.00 1.00 0.00 0 0.00 NA NA 0.00 0.00 0.00 18.00
5 SSF Panthers VS Active CC 7 0 0 0 0 0 NA NA 0 0 0 10
6 Active CC VS RST 7 0 0 0 0 0 NA NA 0 0 0 8
7 Global Stars VS Active CC 7 4.00 0.00 0.00 0 0.00 NA NA 0.00 0.00 0.00 10.00
8 Active CC VS KL Zalmi 7 0.00 0.00 0.00 0 0.00 NA NA 25.00 0.00 0.00 41.00
9 DHL Cricket Club VS Tamco Warriors 8.5 13 0 0 0 0 NA NA 0 0 0 17
10 Tamco Warriors VS Assak CC 9 0 0 0 0 0 NA NA 0 0 0 10
11 Malaysian Armed Forces VS Tamco Warriors 9 6 0 0 0 -4 NA NA 0 0 0 6
12 Central Smashers VS Tamco Warriors 9.5 0 0 0 0 0 NA NA 0 0 0 4
13 Tamco Warriors VS Southern Hitters 9.5 0 0 0 0 0 NA NA 25 0 0 37
14 Northern Strikers VS Tamco Warriors 9.5 0 0 0 0 0 NA NA 0 0 0 6
15 UFC VS Tamco Warriors 9 0 0 0 0 0 NA NA 100 0 0 142
16 Tamco Warriors VS KLS 9 1 0 0 0 0 NA NA 0 0 0 5
17 Tamco Warriors VS Global Stars 9 0 0 0 0 0 NA NA 0 0 0 4
18 Sticky Wicket VS Tamco Warriors 8.5 5 0 0 0 0 NA NA 0 0 0 9
19 Deccan VS Tamco Warriors 8.5 3 0 0 0 0 NA NA 25 0 0 34

Share the URL and refer to your friend: