Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABL Stallions VS UMT Markhors | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 60 |
| 2 | ABL Stallions VS Engro Dolphins | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 3 | ABL Stallions VS UMT Markhors | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 74 |
| 4 | ABL Stallions VS Nurpur Lions | 8.5 | 2 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 31 |
| 5 | ABL Stallions VS Lake City Panthers | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 6 | ABL Stallions VS Engro Dolphins | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 58 |
| 7 | ABL Stallions VS UMT Markhors | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 6 | 64 |
| 8 | ABL Stallions VS Nurpur Lions | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 74 |
| 9 | ABL Stallions VS Lake City Panthers | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 75 | 0 | 0 | 101 |
| 10 | Islamabad VS QUE | 6 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 5 |
| 11 | QUE VS Multan | 5.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 12 | QUE VS Karachi | 5.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 7 |
| 13 | Karachi VS QUE | 6 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 76 |
| 14 | Multan VS QUE | 6 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
Share the URL and refer to your friend: