Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCC VS BNC | 7.5 | 4 | 4 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 |
| 2 | KRM VS BNC | 7.5 | 33 | 16 | 6 | 8 | 0 | NA | NA | 30 | 0 | 0 | 113 |
| 3 | BNC VS TRN | 6.5 | 2 | 0 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 41 |
| 4 | BNC VS CECC | 6.5 | 22 | 8 | 12 | 0 | 0 | NA | NA | 60 | 0 | 0 | 134 |
| 5 | Al Muzaini Exchange Company VS Going Global | 7.5 | 13 | 4 | 6 | 0 | 0 | NA | NA | 60 | 0 | 0 | 101 |
| 6 | Going Global VS AI Octopus Challengers | 7.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 57 |
| 7 | Winners FKP VS Going Global | 7.5 | 29 | 16 | 6 | 0 | NA | NA | 30 | 0 | 0 | 88 | |
| 8 | Going Global VS Salmiya Strikers | 7.5 | 2 | 0 | 0 | 0 | NA | NA | 60 | 0 | 0 | 80 | |
| 9 | Going Global VS CECC | 7.5 | 3 | 0 | 0 | -6 | NA | NA | 60 | 0 | 0 | 68 | |
| 10 | Going Global VS KRM | 7.5 | 0 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 30 | |
| 11 | Going Global VS TRN | 7.5 | 23 | 4 | 12 | 2 | NA | NA | 0 | 0 | 0 | 41 | |
| 12 | SBS VS KGC | 8 | 1 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 49 | |
| 13 | Fakhr-E-Kashmir VS SBS | 8 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 5 | |
| 14 | Winners FKP VS SBS | 8 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 35 | |
| 15 | Fakhr-E-Kashmir VS SBS | 7 | 5 | 4 | 0 | 0 | NA | NA | 50 | 0 | 0 | 78 | |
| 16 | YSSC VS SBS | 7 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 20 | |
| 17 | SBS VS Thundercats | 7 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 | |
| 18 | SBS VS CECC | 7 | 17 | 8 | 6 | 6 | NA | NA | 25 | 0 | 0 | 62 | |
| 19 | SBS VS Super XI | 6 | 2 | 0 | 0 | -6 | NA | NA | 50 | 0 | 0 | 62 | |
| 20 | Going Global VS Strikers Afghan | 9 | 20 | 1 | 4 | 0 | 2 | NA | NA | 0 | 0 | 0 | 31 |
| 21 | Going Global VS Marafie Bengal Tigers | 9 | 14 | 3 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 21 |
| 22 | Afghan Tigers VS Going Global | 9 | 5 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 73 |
| 23 | Going Global VS Phoenix Riders | 9 | 2 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 6 | 39 |
| 24 | Going Global VS GAT | 9 | 52 | 4 | 4 | 8 | 0 | NA | NA | 50 | 0 | 0 | 124 |
| 25 | Going Global VS Cochin Hurricanes | 9 | 4 | 0 | 0 | 0 | 0 | NA | NA | 75 | 0 | 0 | 107 |
| 26 | A-Four CC VS Going Global | 9 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 56 |
| 27 | Going Global VS AI Octopus Challengers | 9 | 58 | 5 | 6 | 8 | 2 | NA | NA | 50 | 0 | 0 | 153 |
| 28 | Al Mulla Exchange - B VS MEC Study Group | 9 | 6 | 0 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 | 12 |
| 29 | GAT VS MEC Study Group | 9 | 8 | 1 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 75 |
| 30 | MEC Study Group VS Al Sayer | 8 | 46 | 0 | 10 | 4 | 4 | NA | NA | 0 | 0 | 0 | 68 |
| 31 | BNC VS MEC Study Group | 8 | 27 | 1 | 6 | 0 | 6 | NA | NA | 25 | 12 | 0 | 93 |
| 32 | CFB VS TYR | 9 | 4 | 0 | 0 | 0 | -4 | NA | NA | 25 | 0 | 0 | 37 |
| 33 | PC VS TYR | 9 | 17 | 1 | 2 | 0 | 4 | NA | NA | 0 | 0 | 0 | 22 |
| 34 | SUS VS TYR | 9 | 4 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 47 |
| 35 | TYR VS Cochin Hurricanes | 9 | 4 | 1 | 0 | 0 | -2 | NA | NA | 50 | 0 | 0 | 95 |
| 36 | KTN VS TYR | 9 | 9 | 1 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 53 |
| 37 | YLC VS TYR | 9 | 17 | 1 | 2 | 0 | 2 | NA | NA | 50 | 0 | 0 | 114 |
| 38 | BS VS GL | 6 | 1.00 | 0.00 | 0.00 | 0 | 0.00 | NA | NA | 25.00 | 0.00 | 0.00 | 30.00 |
| 39 | KTN VS BS | 6 | 50.00 | 3.00 | 6.00 | 8 | 4.00 | NA | NA | 75.00 | 0.00 | 0.00 | 168.00 |
| 40 | BS VS REN | 6 | 16.00 | 0.00 | 4.00 | 0 | 0.00 | NA | NA | 50.00 | 0.00 | 0.00 | 84.00 |
| 41 | BS VS MEC Study Group | 6 | 37.00 | 0.00 | 6.00 | 4 | 2.00 | NA | NA | 25.00 | 0.00 | 12.00 | 98.00 |
| 42 | Karavali United Cricket Club VS JK Super XI | 5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 43 | Lanka Lions VS JK Super XI | 5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 4 |
| 44 | Stack CC VS JK Super XI | 7 | 32 | 3 | 6 | 8 | 6 | NA | NA | 50 | 0 | 0 | 121 |
| 45 | JK Super XI VS NCMI | 7 | 4 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 9 |
| 46 | JK Super XI VS KRM | 5 | 11 | 1 | 2 | 0 | 4 | NA | NA | 0 | 0 | 0 | 16 |
| 47 | Kuwait Mavericks VS Lions XI | 8.5 | 18 | 0 | 4 | 0 | 6 | NA | NA | 0 | 0 | 0 | 30 |
| 48 | Lions XI VS MEC Study Group | 8.5 | 40 | 4 | 4 | 8 | 4 | NA | NA | 75 | 0 | 0 | 165 |
| 49 | Cochin Hurricanes VS Lions XI | 8.5 | 35 | 2 | 4 | 8 | 2 | NA | NA | 0 | 0 | 0 | 63 |
| 50 | Lions XI VS Strikers Afghan | 8.5 | 7 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 18 |
Share the URL and refer to your friend: