Welcome to Fanmade Fantasy, your trusted destination for premium sports products and expert player performance insights. We bring you a curated selection of high-quality sports equipment along with comprehensive statistics across multiple games, with a special emphasis on cricket. From live scores and match history to detailed player data, our platform is designed to inform, engage, and support your sporting journey. Whether you're shopping for gear or exploring data to deepen your understanding of the game, Fanmade Fantasy is here to help you make confident choices backed by reliable information.
| Pos | Match Details | Credits | Runs | 4 | 6 | 30/50/100 | SR | Balls Faced | Overs Bowled | Wickets | Maiden Over | RunOut Stumping | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRN VS JJ | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 36 |
| 2 | MEC Study Group VS Thundercats | 8.5 | 20 | 4 | 6 | 0 | 0 | NA | NA | 0 | 0 | 0 | 45 |
| 3 | Thundercats VS AI Octopus Challengers | 8.5 | 24 | 0 | 12 | 0 | 4 | NA | NA | 0 | 0 | 0 | 59 |
| 4 | Kuwait Emerging Stars VS KS | 7.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 8 |
| 5 | KS VS Kuwait Emerging Stars | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 |
| 6 | Kuwait Emerging Stars VS Al Hajery | 7 | 5 | 4 | 0 | 0 | -2 | NA | NA | 0 | 0 | 6 | 21 |
| 7 | Kuwait Emerging Stars VS KRM | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 90 | 0 | 0 | 121 |
| 8 | Kuwait Emerging Stars VS KS | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 30 | 0 | 0 | 40 |
| 9 | Kuwait Emerging Stars VS Al Hajery | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
| 10 | Kuwait Emerging Stars VS KRM | 7 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 3 |
| 11 | KRM VS Thundercats | 8.5 | 48 | 8 | 24 | 4 | 4 | NA | NA | 30 | 0 | 0 | 144 |
| 12 | Thundercats VS Royal Lions CC | 8.5 | 10 | 0 | 0 | 0 | -2 | NA | NA | 0 | 0 | 0 | 23 |
| 13 | Chennai Kings CA VS Thundercats | 8.5 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 27 |
| 14 | TRN VS Thundercats | 8.5 | 36 | 8 | 6 | 4 | NA | NA | 0 | 0 | 12 | 99 | |
| 15 | SBS VS Thundercats | 8.5 | 19 | 4 | 6 | 0 | NA | NA | 50 | 0 | 0 | 107 | |
| 16 | YSSC VS Thundercats | 8.5 | 1 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 7 | |
| 17 | Fakhr-E-Kashmir VS Thundercats | 7 | 12 | 4 | 0 | 0 | NA | NA | 25 | 0 | 0 | 51 | |
| 18 | MEC Study Group VS Thundercats | 7 | 45 | 8 | 18 | 4 | NA | NA | 25 | 0 | 6 | 139 | |
| 19 | Thundercats VS Super XI | 7 | 35 | 4 | 18 | 4 | NA | NA | 25 | 0 | 0 | 106 | |
| 20 | KRM VS MEC Study Group | 8 | 3 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 66 | |
| 21 | MEC Study Group VS Strikers Afghan | 7.5 | 22 | 8 | 0 | 0 | NA | NA | 50 | 0 | 0 | 106 | |
| 22 | TGS VS MEC Study Group | 7.5 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 82 | |
| 23 | MEC Study Group VS SBS | 7.5 | 27 | 16 | 6 | 6 | NA | NA | 50 | 0 | 0 | 121 | |
| 24 | MEC Study Group VS GAT | 8 | 25 | 0 | 6 | 0 | NA | NA | 0 | 0 | 0 | 42 | |
| 25 | Lexus VS MEC Study Group | 8 | 14 | 0 | 6 | 0 | NA | NA | 25 | 0 | 0 | 68 | |
| 26 | Kuwait Mavericks VS MEC Study Group | 8 | 19 | 0 | 6 | 0 | NA | NA | 0 | 0 | 0 | 38 | |
| 27 | MEC Study Group VS KRM | 8 | 11 | 8 | 0 | 0 | NA | NA | 25 | 0 | 6 | 60 | |
| 28 | MEC Study Group VS Global Champs | 8 | 2 | 0 | 0 | 0 | NA | NA | 75 | 12 | 0 | 137 | |
| 29 | Lexus VS MEC Study Group | 8 | 6 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 10 |
| 30 | Gulf Cable VS MEC Study Group | 8 | 0 | 0 | 0 | 0 | 0 | NA | NA | 50 | 0 | 0 | 76 |
| 31 | Al-Rashed Shipping Co VS MEC Study Group | 8 | 50 | 5 | 4 | 8 | 6 | NA | NA | 25 | 0 | 0 | 106 |
| 32 | Karavali United Cricket Club VS MEC Study Group | 8 | 45 | 4 | 6 | 4 | 6 | NA | NA | 0 | 0 | 0 | 69 |
| 33 | Mangaf Warriors VS MEC Study Group | 8 | 24 | 2 | 2 | 0 | 2 | NA | NA | 25 | 0 | 0 | 61 |
| 34 | Stack CC VS Kuwait Emerging Stars | 9 | 22 | 1 | 4 | 0 | 0 | NA | NA | 0 | 0 | 0 | 37 |
| 35 | Kuwait Emerging Stars VS KS | 9 | 20 | 2 | 2 | 0 | 2 | NA | NA | 0 | 0 | 0 | 28 |
| 36 | Kuwait Emerging Stars VS Al Hajery | 9 | 3 | 0 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 42 |
| 37 | Kuwait Emerging Stars VS NCMI | 9 | 17 | 2 | 2 | 0 | 2 | NA | NA | 50 | 0 | 0 | 97 |
| 38 | Kuwait Emerging Stars VS CECC | 9 | 15 | 0 | 2 | 0 | 0 | NA | NA | 50 | 0 | 12 | 91 |
| 39 | Kuwait Emerging Stars VS Stack CC | 7.5 | 21 | 2 | 2 | 0 | 0 | NA | NA | 25 | 0 | 0 | 62 |
| 40 | Kuwait Emerging Stars VS NCMI | 7.5 | 4 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 8 |
| 41 | Al Hajery VS Kuwait Emerging Stars | 7.5 | 39 | 2 | 6 | 4 | 0 | NA | NA | 25 | 0 | 0 | 74 |
| 42 | Kuwait Emerging Stars VS KS | 7.5 | 18 | 1 | 4 | 0 | 4 | NA | NA | 25 | 0 | 0 | 56 |
| 43 | Al Hajery VS Kuwait Emerging Stars | 7.5 | 38 | 3 | 6 | 4 | 2 | NA | NA | 50 | 0 | 6 | 119 |
| 44 | Kuwait Emerging Stars VS CECC | 8.5 | 2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 6 |
| 45 | Kuwait Emerging Stars VS KS | 8.5 | 13 | 3 | 0 | 0 | 0 | NA | NA | 25 | 0 | 0 | 47 |
| 46 | Kuwait Emerging Stars VS NCMI | 8.5 | 19 | 2 | 0 | 0 | -4 | NA | NA | 50 | 0 | 0 | 79 |
| 47 | Kuwait Emerging Stars VS CECC | 8.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 6 | 13 |
| 48 | Kuwait Emerging Stars VS Stack CC | 8.5 | 9 | 1 | 0 | 0 | -2 | NA | NA | 0 | 0 | 6 | 26 |
| 49 | Kuwait Under-19 VS Stack CC | 8.5 | 22 | 2 | 2 | 0 | 0 | NA | NA | 25 | 0 | 0 | 63 |
| 50 | Kuwait Under-19 VS Al-Mulla Exchange CC | 8.5 | 1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 13 |
Share the URL and refer to your friend: